(432)523-5099

2001 SW Mustang Dr. | Andrews, TX 79714

M - F: 7am – 5:30pm | SAT: 7am - 12pm | SUN: CLOSED

 

Open Country M/T - Toyo Tires

Select a different product line

Toyo

Open Country M/T

Features and Benefits

All-around traction
Aggressive, attach tread design with hook-shaped blocks
Scalloped shoulder blocks
Tread block stabilizer
Deep siping in the tread blocks
Open shoulder design
Styling
Over-the-shoulder tread
Black outline serrated lettering
Rim protector in lower sidewall
Excellent Handling On/Off Road
DSOC II Technology
High turn-up, 3 ply casing
Two wide steel belts
Two spiral wound nylon cap plies
High bead filler
Excellent Grip in All Elements
Cap/base construction
Tread block stabilizers
Open, scalloped shoulder blocks
Smooth, stable ride
Computer-optimized tread design
Advanced production technology for unheard of levels of uniformity
Tread elements shaped and staggered for reduced noise
Single strand, jointless bead wire construction
Durability and Long life
High turn-up, 3-ply polyester casing
Two spiral wound nylon cap plies
Two wide steel belts
Bruise and abraision resistant sidewall compound


Select a tire size to view more details:

Size MSPN Price Each  
LT235/85R16 360440 $281.39 More Info
255/80R17 361110 $357.64 More Info
LT255/85R16 360460 $319.16 More Info
LT265/70R17 360130 $323.31 More Info
265/70R18 361090 $374.63 More Info
LT265/75R16 360320 $302.47 More Info
275/55R20 360670 $431.25 More Info
LT275/65R18 360620 $353.13 More Info
LT275/65R20 360410 $453.60 More Info
LT275/70R18 360120 $390.72 More Info
LT285/65R18 361300 $435.18 More Info
285/70R17 361100 $386.65 More Info
LT285/70R17 360650 $396.38 More Info
LT285/70R18 360590 $452.14 More Info
LT285/75R16 360280 $320.62 More Info
LT285/75R17 360430 $401.36 More Info
lt285/75R17 361310 $392.31 More Info
LT285/75R18 360420 $422.84 More Info
LT295/55R20 360610 $452.01 More Info
LT295/55R22 361130 $576.39 More Info
LT295/60R20 360660 $516.29 More Info
LT295/65R20 360630 $493.68 More Info
LT295/70R17 360360 $374.95 More Info
LT295/70R18 360640 $427.34 More Info
LT305/55R20 360870 $502.90 More Info
LT305/65R18 361140 $439.46 More Info
LT305/70R16 360110 $332.46 More Info
LT315/60R20 360510 $492.14 More Info
LT315/70R18 360560 $428.32 More Info
LT315/75R16 360230 $353.08 More Info
LT325/50R22 360880 $607.37 More Info
LT375/40R24 361170 $833.51 More Info
LT375/45R22 361290 $811.15 More Info
LT385/70R16 360480 $457.84 More Info
31X10.50R15LT 360490 $241.61 More Info
33X10.50R15 360470 $292.45 More Info
33X12.50R15 360100 $319.22 More Info
33X12.50R17 360760 $384.20 More Info
33X12.50R18 360340 $384.68 More Info
33x12.50R18 360810 $416.03 More Info
33X12.50R20 360330 $444.09 More Info
33X12.50R20LT/12 360830 $482.72 More Info
33X12.50R22 360520 $515.10 More Info
33x12.50R22 360840 $540.85 More Info
33X13.50R15 360290 $326.72 More Info
35/11.50R20 361270 $487.60 More Info
35X12.50R17 360310 $417.42 More Info
35X12.50R18 360090 $451.30 More Info
35x12.50R18 360820 $490.62 More Info
35X12.50R20 360240 $490.40 More Info
35x12.50R20 360800 $533.13 More Info
35x12.50R22 360540 $590.06 More Info
35x12.50R22 360850 $651.16 More Info
35X13.50R15 361000 $375.67 More Info
35X13.50R20/12 360860 $526.33 More Info
35X15.50R20LT 361280 $491.40 More Info
37X12.50R17 360770 $447.58 More Info
37X12.50R20 360750 $540.54 More Info
37X12.50R22 361050 $643.52 More Info
37X13.50R17 360270 $440.42 More Info
37X13.50R18 360300 $480.06 More Info
37X13.50R20 360220 $588.03 More Info
37X13.50R22 360210 $623.58 More Info
37X13.50R22LT 361160 $658.89 More Info
37X13.50R24 360350 $931.41 More Info
37X14.50R15 360260 $412.55 More Info
38X13.50R18 360380 $515.64 More Info
38X13.50R20 360390 $601.71 More Info
38X15.50R20 360190 $604.09 More Info
38x15.50R22 360980 $912.52 More Info
40X13.50R17LT 361010 $535.88 More Info
40X15.50R20 360370 $712.88 More Info
40X15.50R22 360200 $915.58 More Info
40X15.50R24LT 360680 $977.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • Ironman
  • MICHELIN®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.