(432)523-5099

2001 SW Mustang Dr. | Andrews, TX 79714

M - F: 7am – 5:30pm | SAT: 7am - 12pm | SUN: CLOSED

 

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $114.99 More Info
185/65R15 110132802 $116.99 More Info
195/60R15 110132803 $116.99 More Info
P195/60R16 110132808 $151.99 More Info
195/65R15 110132804 $118.99 More Info
205/50R17XL 110132820 $168.99 More Info
205/55R16 110132809 $139.99 More Info
205/60R16 110132810 $136.99 More Info
205/65R15 110132805 $121.99 More Info
205/65R16 110132811 $138.99 More Info
205/70R15 110132806 $119.99 More Info
205/70R16 110132812 $146.99 More Info
215/45R17 110132821 $166.99 More Info
215/50R17XL 110132822 $165.99 More Info
P215/50R18 110132839 $202.99 More Info
215/55R16XL 110132813 $146.99 More Info
215/55R17 110132823 $168.99 More Info
215/60R16 110132814 $135.99 More Info
215/60R17 110132824 $161.99 More Info
215/65R16 110132815 $128.99 More Info
215/65R17 110132825 $159.99 More Info
215/70R15 110132807 $120.99 More Info
225/45R18XL 110132833 $193.99 More Info
225/50R17 110132826 $179.99 More Info
225/55R17 110132827 $172.99 More Info
225/55R18 110132834 $192.99 More Info
225/60R16 110132816 $134.99 More Info
225/60R17 110132828 $167.99 More Info
225/60R18 110132835 $189.99 More Info
225/65R16 110132817 $144.99 More Info
225/65R17 110132829 $174.99 More Info
235/45R18 110132836 $211.99 More Info
235/50R17 110132830 $176.99 More Info
235/55R18 110132837 $210.99 More Info
235/60R16 110132818 $149.99 More Info
235/60R17 110132831 $174.99 More Info
235/60R18 110132838 $207.99 More Info
235/65R16 110132819 $148.99 More Info
235/65R17 110132832 $174.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • Ironman
  • MICHELIN®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.